A capital project refers to the reconstruction of an asset, including:
- Road reconstruction (road base, road surface, curb and gutters, storm sewers, catch basins)
- Bridge rehabilitation and reconstruction
- Sidewalks/streetlights/major culvert replacements
Reconstruction of a capital asset resets its lifecycle and its lifecycle can determine future financial planning. These projects are pre-approved through the budget process or are required due to an emergency situation.
2025
Capital projects list
Project | Area | Type of Capital |
---|---|---|
Clear Water Lake Road | Estonia Camp Road to end | Brushing |
Rockhaven Road | Ceramic Mine to end | Brushing |
Pitman's Bay | Rowanwood to end | Brushing |
Sinclair Road | Ravenscliffe to end | Brushing |
Whitehouse Road | Brunel Road to South Portage | Brushing |
Glen Acres Road | Ravenscliffe Road to West End | Brushing |
Otter Lake Road | West Browns to end | Ditching/culverts |
Madaline St. | Iris St. to end | Ditching/culverts |
East Browns Road | Canal Road to end | Ditching/culverts |
Clearwater Lake Road | Estonia Camp Road to end | Ditching/culverts |
Iris St. | West to Madeline St. | Ditching/culverts |
Rockhaven Road | Ceramic Mine to end | Ditching/culverts |
Ontario St. | Muskoka Rd 10 to North End | Ditching/culverts |
Yonge St. North | Main St. to Avery Beach | Urban/asphalt |
Lindgren Road West | Hwy 11 to Bickley Ford | Urban/asphalt |
Kitchen Road North | Main St. W to Ferguson Road | Urban/asphalt |
Ferguson Road | Main St. W to end | Urban/asphalt |
East Airport Road | Ferguson Road to end | Urban/asphalt |
South Waseosa Lake Road | Ravenscliffe Road to end | Surface treatment |
Old Muskoka Road | Hwy 141 to Stephenson Road 2 | Surface treatment |
Gun Club Rd. | Old Ferguson to HLD Pit | Slurry seal |
Lynx Lake Rd. | New HF to end | Slurry seal |
East Waseosa Lake Rd. | North Waseosa to end | Slurry seal |
Ripple and Pallette Lake Rd. | North Waseosa to end | Slurry seal |
South Lancelot Bridge 2 | South Lancelot Rd. | Construction of new structure |
Walter St. | Goodwin Dr. to end | Micro-resurfacing |
Greaves Ave. | Yonge St. S to end | Micro-resurfacing |
Goodwin Dr. | Greaves Ave. to Northdown St. | Micro-resurfacing |
Northdown St. | Goodwin Dr. to Walter St. | Micro-resurfacing |
Southdale Dr. | George St. to end | Micro-resurfacing |
Stebco St. | Southdale to Shaw Cres. | Micro-resurfacing |
Hart Court | Southdale to end | Micro-resurfacing |
Shaw Cres. | Southdale to George St. | Micro-resurfacing |
Wilmott St. | George St. to Johanna | Micro-resurfacing |
Knotty Pine Trail | Townline Road W. to Heritage | Micro-resurfacing |
Heritage Cres. | Knotty Pine Trail | Micro-resurfacing |
Crestview Dr. | Knotty Pine Trail to Beechwood Path | Micro-resurfacing |
Beechwood Path | Townline Road W. to Kelly Road | Micro-resurfacing |
Hubble Cres. | Townline Road W. to Kelly Road | Micro-resurfacing |
Contact Us
Town of Huntsville
37 Main St. East
Huntsville, Ontario
P1H 1A1
Open Monday to Friday 8:30 – 4:30
Phone: 705-789-1751 option 0
Fax: 705-788-5153
Email Us
Report a concern
To inquire or report a concern, please fill out the questions or concerns form or call 705-789-1751, option 5.