| Stop | Bus 1 | Bus 2 | Bus 1 | Bus 2 | Bus 1 | Bus 2 | Bus 1 | Bus 2 | Bus 1 |
|---|---|---|---|---|---|---|---|---|---|
| 1. Bickley Ford | 7:00 | 8:22 | 9:44 | 11:26 | 12:48 | 2:10 | 3:32 | 4:54 | 6:16 |
| 2. MTO | 7:03 | 8:25 | 9:47 | 11:29 | 12:51 | 2:13 | 3:35 | 4:57 | 6:19 |
| 3. Legion Manor | 7:05 | 8:27 | 9:49 | 11:31 | 12:53 | 2:15 | 3:37 | 4:59 | 6:21 |
| 4. Main and Wilmott | 7:07 | 8:29 | 9:51 | 11:33 | 12:55 | 2:17 | 3:39 | 5:01 | 6:23 |
| 5. Main at Train Station | 7:09 | 8:31 | 9:53 | 11:35 | 12:57 | 2:19 | 3:41 | 5:03 | 6:25 |
| 6. CIBC | 7:11 | 8:33 | 9:55 | 11:37 | 12:59 | 2:21 | 3:43 | 5:05 | 6:27 |
| 7. Centre and Florence | 7:13 | 8:35 | 9:57 | 11:39 | 1:01 | 2:23 | 3:45 | 5:07 | 6:29 |
| 8. Beechwood and Townline | 7:16 | 8:38 | 10:00 | 11:42 | 1:04 | 2:26 | 3:48 | 5:10 | 6:32 |
| 9. Riverside Church | 7:18 | 8:40 | 10:02 | 11:44 | 1:06 | 2:28 | 3:50 | 5:12 | 6:34 |
| 10. Brunel Seniors | 7:21 | 8:43 | 10:05 | 11:47 | 1:09 | 2:31 | 3:53 | 5:15 | 6:37 |
| 11. Summit Centre | 7:23 | 8:45 | 10:07 | 11:49 | 1:11 | 2:33 | 3:55 | 5:17 | 6:39 |
| 12. Legion | 7:27 | 8:49 | 10:11 | 11:53 | 1:15 | 2:37 | 3:59 | 5:21 | 6:43 |
| 13. Library | 7:30 | 8:52 | 10:14 | 11:56 | 1:18 | 2:40 | 4:02 | 5:24 | 6:46 |
| 14. Centre and HPS | 7:33 | 8:55 | 10:17 | 11:59 | 1:21 | 2:43 | 4:05 | 5:27 | 6:49 |
| 15. Centre and West Rd | 7:35 | 8:57 | 10:19 | 12:01 | 1:23 | 2:45 | 4:07 | 5:29 | 6:51 |
| 16. FreshCo | 7:37 | 8:59 | 10:21 | 12:03 | 1:25 | 2:47 | 4:09 | 5:31 | 6:53 |
| 17. Independent | 7:41 | 9:03 | 10:25 | 12:07 | 1:29 | 2:51 | 4:13 | 5:35 | 6:57 |
| 18. Walmart | 7:43 | 9:05 | 10:27 | 12:09 | 1:31 | 2:53 | 4:15 | 5:37 | 6:59 |
| 19. Kinton and Howland | 7:46 | 9:08 | 10:30 | 12:12 | 1:34 | 2:56 | 4:18 | 5:40 | |
| 20. Community Living | 7:49 | 9:11 | 10:33 | 12:15 | 1:37 | 2:59 | 4:21 | 5:43 | |
| 21. Cann St | 7:52 | 9:14 | 10:36 | 12:18 | 1:40 | 3:02 | 4:24 | 5:46 | |
| 22. Meadow Park | 7:55 | 9:17 | 10:39 | 12:21 | 1:43 | 3:05 | 4:27 | 5:49 | |
| 23. Huntsville Place Mall | 7:57 | 9:19 | 10:41 | 12:23 | 1:45 | 3:07 | 4:29 | 5:51 | |
| 24. Hospital | 8:00 | 9:22 | 10:44 | 12:26 | 1:48 | 3:10 | 4:32 | 5:54 | |
| 25. Medical Professional Building | 8:02 | 9:24 | 10:46 | 12:28 | 1:50 | 3:12 | 4:34 | 5:56 | |
| 26. Campus Trail and Earls Rd | 8:04 | 9:26 | 10:48 | 12:30 | 1:52 | 3:14 | 4:36 | 5:58 | |
| 27. Chaffey Hall | 8:07 | 9:29 | 10:51 | 12:33 | 1:55 | 3:17 | 4:39 | 6:01 | |
| 28. Brookside | 8:09 | 9:31 | 10:53 | 12:35 | 1:57 | 3:19 | 4:41 | 6:03 | |
| 29. Laketree | 8:12 | 9:34 | 10:56 | 12:38 | 2:00 | 3:22 | 4:44 | 6:06 |
Effective November 2, 2026
Improved Transit Routes and Schedule
Eastbound Route - Effective November 2, 2026
Westbound Route - Effective November 2, 2026
| Stop | Bus 2 | Bus 1 | Bus 2 | Bus 1 | Bus 2 | Bus 1 | Bus 2 | Bus 1 | Bus 2 |
|---|---|---|---|---|---|---|---|---|---|
| 29. Laketree | 7:00 | 8:22 | 9:44 | 11:26 | 12:48 | 2:10 | 3:32 | 4:54 | 6:16 |
| 28. Brookside | 7:03 | 8:25 | 9:47 | 11:29 | 12:51 | 2:13 | 3:35 | 4:57 | 6:19 |
| 27. Chaffey Hall | 7:05 | 8:27 | 9:49 | 11:31 | 12:53 | 2:15 | 3:37 | 4:59 | 6:21 |
| 26. Campus Trail and Earls Rd | 7:08 | 8:30 | 9:52 | 11:34 | 12:56 | 2:18 | 3:40 | 5:02 | 6:24 |
| 24. Hospital | 7:10 | 8:32 | 9:54 | 11:36 | 12:58 | 2:20 | 3:42 | 5:04 | 6:26 |
| 25. Medical Professional Building | 7:12 | 8:34 | 9:56 | 11:38 | 1:00 | 2:22 | 3:44 | 5:06 | 6:28 |
| 23. Huntsville Place Mall | 7:15 | 8:37 | 9:59 | 11:41 | 1:03 | 2:25 | 3:47 | 5:09 | 6:31 |
| 22. Meadow Park | 7:17 | 8:39 | 10:01 | 11:43 | 1:05 | 2:27 | 3:49 | 5:11 | 6:33 |
| 21. Cann St | 7:20 | 8:42 | 10:04 | 11:46 | 1:08 | 2:30 | 3:52 | 5:14 | 6:36 |
| 20. Community Living | 7:23 | 8:45 | 10:07 | 11:49 | 1:11 | 2:33 | 3:55 | 5:17 | 6:39 |
| 19. Howland and Kinton | 7:26 | 8:48 | 10:10 | 11:52 | 1:14 | 2:36 | 3:58 | 5:20 | 6:42 |
| 17. Independent | 7:29 | 8:51 | 10:13 | 11:55 | 1:17 | 2:39 | 4:01 | 5:23 | 6:45 |
| 18. Walmart | 7:31 | 8:53 | 10:15 | 11:57 | 1:19 | 2:41 | 4:03 | 5:25 | 6:47 |
| 16. FreshCo | 7:35 | 8:57 | 10:19 | 12:01 | 1:23 | 2:45 | 4:07 | 5:29 | |
| 15. Centre and West | 7:37 | 8:59 | 10:21 | 12:03 | 1:25 | 2:47 | 4:09 | 5:31 | |
| 14. Centre and HPS | 7:39 | 9:01 | 10:23 | 12:05 | 1:27 | 2:49 | 4:11 | 5:33 | |
| 13. Library | 7:42 | 9:04 | 10:26 | 12:08 | 1:30 | 2:52 | 4:14 | 5:36 | |
| 12. Legion | 7:45 | 9:07 | 10:29 | 12:11 | 1:33 | 2:55 | 4:17 | 5:39 | |
| 11. Summit Centre | 7:49 | 9:11 | 10:33 | 12:15 | 1:37 | 2:59 | 4:21 | 5:43 | |
| 9. Riverside Church | 7:52 | 9:14 | 10:36 | 12:18 | 1:40 | 3:02 | 4:24 | 5:46 | |
| 10. Brunel Seniors | 7:54 | 9:16 | 10:38 | 12:20 | 1:42 | 3:04 | 4:26 | 5:48 | |
| 8. Beechwood and Townline | 7:56 | 9:18 | 10:40 | 12:22 | 1:44 | 3:06 | 4:28 | 5:50 | |
| 7. Centre and Florence | 7:59 | 9:21 | 10:43 | 12:25 | 1:47 | 3:09 | 4:31 | 5:53 | |
| 6. CIBC | 8:01 | 9:23 | 10:45 | 12:27 | 1:49 | 3:11 | 4:33 | 5:55 | |
| 5. Main at Train Station | 8:03 | 9:25 | 10:47 | 12:29 | 1:51 | 3:13 | 4:35 | 5:57 | |
| 4. Main and Wilmott | 8:05 | 9:27 | 10:49 | 12:31 | 1:53 | 3:15 | 4:37 | 5:59 | |
| 3. Legion Manor | 8:07 | 9:29 | 10:51 | 12:33 | 1:55 | 3:17 | 4:39 | 6:01 | |
| 2. MTO | 8:09 | 9:31 | 10:53 | 12:35 | 1:57 | 3:19 | 4:41 | 6:03 | |
| 1. Bickley Ford | 8:12 | 9:34 | 10:56 | 12:38 | 2:00 | 3:22 | 4:44 | 6:06 |
Muskoka Transit Web Map
Discover the new Muskoka Transit Web Map. Zoom in and out to view Huntsville Transit routes and the Hwy 11 Corridor Bus route and pickup locations.